
डॉ। अरूप घोष
वरिष्ठ वैज्ञानिक
Academic Qualifications
Contact Details
डॉ। अरूप घोष
वरिष्ठ वैज्ञानिक
arupghosh@csmcri.res.in
6460 /
Sr. No. | Title of the Paper | Authors | Reference of the journal | Year of Publication |
---|---|---|---|---|
1 | Response of rapeseed to potassium, nitrogen and biofertilizer. | Ghosh, Arup, Mondal, S.S. and Sarkar, Sitangshu | Journal of potassium Research 17: 85-88. | 2001 |
2 | Effect of fertilizer Management on nutrient uptake by crops under different rice based cropping system. | Chanda, N., Mondal, S.S., Ghosh, A., Brahmachari, K. and Pal, A.K | Environment & Ecology 20 (4):794-799. | 2002 |
3 | Effect of potassium and sulphur on mungbean [ Vigna radiata (L.) Wilczek] in relation to growth, productivity and fertility build up of soil. | Chanda, N., Mondal, S.S., Ghosh, Arup, Brahmachari, K. and Pal, A.K | Journal of Interacademicia 6 (3):266-271 | 2002 |
4 | Response of rice (Oryza sativa)-lathyrus (Lathyrus sativus) utera cropping system to phosphorus application. . | Mondal, S.S. and Ghosh, A. | Extended Summaries Vol.1: 2nd International Agronomy Congress, Nov. 26-30, 2002, New Delhi, India. pp 85-86 | 2002 |
5 | Performance of lathyrus (Lathyrus sativus) as utera crop in relation to growth duration of rice (Oryza sativa) under rainfed conditions. | Ghosh, A. and Mondal, S.S. | Extended Summaries Vol.2: 2nd International Agronomy Congress, Nov. 26-30, 2002, New Delhi, India. pp 1084-1085. | 2002 |
6 | Relative performance of different utera crops grown on residual moisture after rice (Oryza sativa) under rainfed condition. . | Jana, P., Ghosh, A. and Mondal, S.S. | Extended Summaries Vol.2: 2nd International Agronomy Congress, Nov. 26-30, 2002, New Delhi, India. pp 1085-1086. | 2002 |
7 | Response of rapeseed [ Brassica campestris L. sp. Oleifera (Metzger) Sinsk. Var. yellow sarson] to biofertilizers, nitrogen and potassium fertilization. | Ghosh, A. and Mondal, S.S. | Proceedings of the National Seminar on Development & use of biofertilizers, biopesticides and organic manures, Nov. 10-12, 2000, Nodule Research Laboratory, B.C.K.V., Mohanpur, W.B. pp-141-146. | 2002 |
8 | Studies on the effect of phosphorus on the productivity of crops in rice-lathyrus (as utera) cropping system under rainfed situation. | Mondal, S.S. and Ghosh, Arup. and Acharya, Debabrata | Journal of Interacademicia 7 (4):426-429 | 2003 |
9 | Studies on the effect of potassium, sulphur and irrigation on growth and yield of greengram | Mondal, S.S. and Ghosh, A. Sarkar, B. and Acharya, Debabrata | Journal of Interacademicia 7 (3):273-277 | 2003 |
10 | Performance of linseed as utera crop in relation to stubble height of proceeding rice in alluvial soil of West Bengal under rainfed condition. | Mondal, S.S. and Ghosh, Arup. and Acharya, Debabrata. | Environment & Ecology 22 (1):215-218. | 2004 |
11 | Production potential and economics of different rainfed rice-based utera cropping systems and its effect on fertility building of soil. | Mondal, S.S. and Ghosh, Arup., Acharya, Debabrata and Maity, D. | Indian Journal of Agronomy 49 (1): 6-9 | 2004 |
12 | Integrated Management of organic and inorganic Sources of nutrient to improve productivity and qualitative characters of rice and onion in rice-onion cropping sequence | Mondal, S.S., Acharya, Debabrata, Ghosh, Arup and Thapa, U. | Environment & Ecology 22 (Spl-1):125-128. | 2004 |
13 | Effect of presowing treatment on the growth and productivity of mustard under rainfed condition | Mondal, S.S., Acharya, D., Sarkar, Sitangshu and Ghosh, Arup | Indian Journal of Agronomy (To be published in forthcoming edition of volume 49 ) | 2004 |
Development of agrotechnologies for Jatropha cultivation
Agronomy, Integrated nutrient management